|
|||||||
| 2004 ELECTION | |||||||
| NUMBER OF SIGNATURES REQUIRED | |||||||
| FOR STATEWIDE OFFICES | |||||||
PARTISAN |
|||||||
| UNITED STATES SENATOR | |||||||
| CORPORATION COMMISSIONER | |||||||
| PARTY | MIN | MAX | |||||
| DEMOCRATIC | 4,037 | 80,738 | |||||
| REPUBLICAN | 4,603 | 92,055 | |||||
| LIBERTARIAN | 83 | 1,644 | |||||
| ONE-HALF OF ONE PERCENT | |||||||
| SCHEDULE OF THE REGISTERED VOTERS | |||||||
| AS OF MARCH 1, 2004 | |||||||
| A. DEMOCRATIC | |||||||
| COUNTY | TOTAL VOTER REGISTRATION |
ONE-HALF OF ONE PERCENT SIGNATURE REQUIREMENT |
|||||
| APACHE | 26,305 | 132 | |||||
| COCHISE | 20,753 | 104 | |||||
| COCONINO | 25,580 | 128 | |||||
| GILA | 12,656 | 64 | |||||
| GRAHAM | 7,671 | 39 | |||||
| GREENLEE | 2,982 | 15 | |||||
| LA PAZ | 2,621 | 14 | |||||
| MARICOPA | 417,248 | 2,087 | |||||
| MOHAVE | 24,913 | 125 | |||||
| NAVAJO | 23,838 | 120 | |||||
| PIMA | 157,857 | 790 | |||||
| PINAL | 32,877 | 165 | |||||
| SANTA CRUZ | 10,803 | 55 | |||||
| YAVAPAI | 21,286 | 107 | |||||
| YUMA | 19,999 | 100 | |||||
| B. REPUBLICAN | |||||||
| COUNTY | TOTAL VOTER REGISTRATION |
ONE-HALF OF ONE PERCENT SIGNATURE REQUIREMENT |
|||||
| APACHE | 6,530 | 33 | |||||
| COCHISE | 19,843 | 100 | |||||
| COCONINO | 18,011 | 91 | |||||
| GILA | 8,564 | 43 | |||||
| GRAHAM | 4,985 | 25 | |||||
| GREENLEE | 822 | 5 | |||||
| LA PAZ | 2,628 | 14 | |||||
| MARICOPA | 590,373 | 2,952 | |||||
| MOHAVE | 37,258 | 187 | |||||
| NAVAJO | 16,587 | 83 | |||||
| PIMA | 131,090 | 656 | |||||
| PINAL | 23,383 | 117 | |||||
| SANTA CRUZ | 3,706 | 19 | |||||
| YAVAPAI | 40,490 | 203 | |||||
| YUMA | 16,286 | 82 | |||||
| C. LIBERTARIAN | |||||||
| COUNTY | TOTAL VOTER REGISTRATION |
ONE-HALF OF ONE PERCENT SIGNATURE REQUIREMENT |
|||||
| APACHE | 112 | 1 | |||||
| COCHISE | 209 | 2 | |||||
| COCONINO | 539 | 3 | |||||
| GILA | 86 | 1 | |||||
| GRAHAM | 30 | 1 | |||||
| GREENLEE | 12 | 1 | |||||
| LA PAZ | 14 | 1 | |||||
| MARICOPA | 9,807 | 50 | |||||
| MOHAVE | 262 | 2 | |||||
| NAVAJO | 148 | 1 | |||||
| PIMA | 3,962 | 20 | |||||
| PINAL | 329 | 2 | |||||
| SANTA CRUZ | 109 | 1 | |||||
| YAVAPAI | 696 | 4 | |||||
| YUMA | 126 | 1 | |||||
| 2004 STATE LEGISLATIVE |
| SIGNATURE REQUIREMENTS FOR NOMINATION PETITIONS |
PARTISAN
|
DEMOCRATIC |
REPUBLICAN |
LIBERTARIAN |
|||||||||
MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
||||||
| LEG. DIST. 1 | 238 | 713 | 414 | 1,240 | 8 | 22 | |||||
| LEG. DIST. 2 | 528 | 1,581 | 157 | 468 | 5 | 13 | |||||
| LEG. DIST. 3 | 271 | 812 | 403 | 1,208 | 3 | 8 | |||||
| LEG. DIST. 4 | 259 | 774 | 533 | 1,598 | 5 | 13 | |||||
| LEG. DIST. 5 | 392 | 1,174 | 317 | 950 | 3 | 8 | |||||
| LEG. DIST. 6 | 216 | 645 | 361 | 1,082 | 7 | 19 | |||||
| LEG. DIST. 7 | 210 | 627 | 420 | 1,258 | 5 | 14 | |||||
| LEG. DIST. 8 | 235 | 703 | 530 | 1,589 | 6 | 15 | |||||
| LEG. DIST. 9 | 265 | 792 | 405 | 1,215 | 4 | 11 | |||||
| LEG. DIST. 10 | 227 | 678 | 275 | 822 | 6 | 17 | |||||
| LEG. DIST. 11 | 284 | 849 | 470 | 1,408 | 7 | 20 | |||||
| LEG. DIST. 12 | 268 | 803 | 314 | 939 | 6 | 15 | |||||
| LEG. DIST. 13 | 208 | 621 | 103 | 306 | 4 | 11 | |||||
| LEG. DIST. 14 | 174 | 521 | 83 | 246 | 5 | 12 | |||||
| LEG. DIST. 15 | 220 | 657 | 153 | 458 | 7 | 19 | |||||
| LEG. DIST. 16 | 300 | 899 | 78 | 231 | 6 | 16 | |||||
| LEG. DIST. 17 | 263 | 786 | 280 | 839 | 11 | 31 | |||||
| LEG. DIST. 18 | 155 | 463 | 273 | 816 | 5 | 13 | |||||
| LEG. DIST. 19 | 215 | 644 | 442 | 1,323 | 5 | 12 | |||||
| LEG. DIST. 20 | 238 | 712 | 385 | 1,152 | 6 | 16 | |||||
| LEG. DIST. 21 | 238 | 712 | 401 | 1,202 | 6 | 17 | |||||
| LEG. DIST. 22 | 227 | 679 | 485 | 1,453 | 6 | 16 | |||||
| LEG. DIST. 23 | 317 | 949 | 171 | 511 | 4 | 9 | |||||
| LEG. DIST. 24 | 218 | 651 | 177 | 528 | 2 | 4 | |||||
| LEG. DIST. 25 | 357 | 1,070 | 222 | 665 | 5 | 14 | |||||
| LEG. DIST. 26 | 305 | 913 | 405 | 1,213 | 6 | 17 | |||||
| LEG. DIST. 27 | 349 | 1,044 | 145 | 432 | 10 | 28 | |||||
| LEG. DIST. 28 | 344 | 1,030 | 236 | 708 | 10 | 29 | |||||
| LEG. DIST. 29 | 269 | 805 | 131 | 390 | 8 | 21 | |||||
| LEG. DIST. 30 | 301 | 901 | 451 | 1,351 | 6 | 17 | |||||
January 28, 2004, Judge Kenneth Fields of the Maricopa County Superior Court issued a Supplemental Order for Emergency Interim Relief for Conduct of the 2004 Elections, which stated the following:
“The Secretary of State is authorized to calculate the nomination petition signature requirements based on the March 1, 2004 voter registration figures for the legislative districts as designated in the Independent Redistricting Commission's Final 2002 Adopted Legislative Plan. If any subsequent maps relating to legislative districts are precleared pursuant to 42 U.S.C. § 1973c, or implemented by a federal court for use in the 2004 elections prior to the candidate filing deadline of June 9, 2004, the Secretary of State shall recalculate the nomination petition signature requirements in accordance with the voter registration data then available to her. The Secretary of State shall certify for the ballot any candidate who obtains the minimum number of valid signatures from within the legislative district in which he or she resides at the time of filing as designated in the Independent Redistricting Commission's Final 2002 Adopted Legislative Plan, any subsequent map precleared pursuant to 42 U.S.C. § 1973c, and/or any subsequent map implemented by a federal court for use in the 2004 elections, whichever number of required signatures is fewer.”UNITED STATES REPRESENTATIVE IN CONGRESS |
||||||
| CONGRESSIONAL | |||||||
| DISTRICT | PARTY | MIN |
MAX |
||||
| Dist. 1 (Apache, | DEMOCRATIC | 701 | 14,012 | ||||
| Coconino,Gila, | REPUBLICAN | 525 | 10,499 | ||||
| Graham, Greenlee, | LIBERTARIAN | 9 | 171 | ||||
| Navajo, Pinal, | |||||||
| Yavapai) | |||||||
| Dist. 2 (Coconino, | DEMOCRATIC | 509 | 10,165 | ||||
| La Paz, Maricopa, | REPUBLICAN | 790 | 15,794 | ||||
| Mohave, Navajo, | LIBERTARIAN | 8 | 153 | ||||
| Yavapai) | |||||||
| Dist. 3 (Maricopa) | DEMOCRATIC | 430 | 8,588 | ||||
| REPUBLICAN | 689 | 13,771 | |||||
| LIBERTARIAN | 12 | 226 | |||||
| Dist. 4 (Maricopa) | DEMOCRATIC | 420 | 8,390 | ||||
| REPUBLICAN | 193 | 3,848 | |||||
| LIBERTARIAN | 10 | 185 | |||||
| Dist. 5 (Maricopa) | DEMOCRATIC | 441 | 8,815 | ||||
| REPUBLICAN | 709 | 14,171 | |||||
| LIBERTARIAN | 14 | 260 | |||||
| Dist. 6 (Maricopa, | DEMOCRATIC | 391 | 7,805 | ||||
| Pinal) | REPUBLICAN | 763 | 15,241 | ||||
| LIBERTARIAN | 9 | 177 | |||||
| Dist. 7 (La Paz, | DEMOCRATIC | 563 | 11,241 | ||||
| Maricopa, Pima | REPUBLICAN | 279 | 5,577 | ||||
| Pinal, Santa Cruz, | LIBERTARIAN | 12 | 225 | ||||
| Yuma) | |||||||
| Dist. 8 (Cochise, | DEMOCRATIC | 587 | 11,720 | ||||
| Pima, Pinal, | REPUBLICAN | 658 | 13,150 | ||||
| Santa Cruz) | LIBERTARIAN | 13 | 244 | ||||
Signature requirements are equal to at least one-half of one percent but no more than ten percent of the total registration of the party in the district.
Minimum numbers are rounded up to the next whole number.
Maximum numbers are rounded down to the next whole number.
Last Updated on 3/31/2004