A weekly publication of the Arizona Secretary of State, Public Services Division
Issue 52 December 28, 2001 p. 5757-6028
Issue 51 December 21, 2001 p. 5527-5756
Issue 50 December 14, 2001 p. 5477-5526
Issue 49 December 7, 2001 p. 5423-5476
Issue 48 November 30, 2001 p. 5303-5424
Issue 47 November 23, 2001 p. 5229-5302
Issue 46 November 16, 2001 p. 5171-5228
Issue 45 November 9, 2001 p. 5127-5170
Issue 44 November 2, 2001 p. 5059-5126
Issue 43 October 26, 2001 p. 4949-5058
Issue 42 October 19, 2001 p. 4779-4948
Issue 41 October 12, 2001 p. 4391-4778
Issue 40 October 5, 2001 p. 4307-4390
Issue 39 September 28, 2001 p. 4197-4306
Issue 38 September 21, 2001 p. 4125-4196
Issue 37 September 14, 2001 p. 4035-4124
Issue 36 September 7, 2001 p. 3883-4034
Issue 35 August 31, 2001 p. 3715-3882
Issue 34 August 24, 2001 p. 3643-2714
Issue 33 August 17, 2001 p. 3517-3642
Issue 32 August 10, 2001 p. 3433-3516
Issue 31 August 3, 2001 p. 3197-3432
Issue 30 July 27, 2001 p. 3157-3196
Issue 29 July 20, 2001 p. 3085-3156
Issue 28 July 13, 2001 p. 3013-3084
Issue 27 July 6, 2001 p. 2809-3012
Issue 26 June 29, 2001 p. 2685-2808
Issue 25 June 22, 2001 p. 2561-2684
Issue 24 June 15, 2001 p. 2355-2560
Issue 23 June 8, 2001 p. 2265-2354
Issue 22 June 1, 2001 p. 2199-2264
Issue 21 May 25, 2001 p. 2109-2198
Issue 20 May 18, 2001 p. 2073-2108
Issue 19 May 11, 2001 p. 2037-2072
Issue 18 May 4, 2001 p. 1805-2036
Issue 17 April 27, 2001 p. 1701-1804
Issue 16 April 20, 2001 p. 1595-1700
Issue 15 April 13, 2001 p. 1521-1594
Issue 14 April 6, 2001 p. 1409-1520
Issue 13 March 30, 2001 p. 1343-1408
Issue 12 March 23, 2001 p. 1287-1342
Issue 11 March 16, 2001 p. 1219-1286
Issue 10 March 9, 2001 p. 1063-1218
Issue 9 March 2, 2001 p. 999-1062
Issue 8 February 23, 2001 p. 949-998
Issue 7 February 16, 2001 p. 859-948
Issue 6 February 9, 2001 p. 693-958
Issue 5 February 2, 2001 p. 613-692
Issue 4 January 26, 2001 p. 511-612
Issue 3 January 19, 2001 p. 489-510
Issue 2 January 12, 2001 p. 109-488
Issue 1 January 5, 2001 p. 1-108
Semi-annual Index covering issues 1-26 - Rulemaking Activity Semi-annual Index - Boards and Commissions June 30, 2001 Semi-annual Index covering issues 27-52 December 31, 2001