A weekly publication of the Arizona Secretary of State, Public Services Division
Issue 52 December 26, 2008 p. 4693-4970
Issue 51 December 19, 2008 p. 4565-4692
Issue 50 December 12, 2008 p. 4507-4564
Issue 49 December 5, 2008 p. 4459-4506
Issue 48 November 28, 2008 p. 4379-4458
Issue 47 November 21, 2008 p. 4297-4378
Issue 46 November 14, 2008 p. 4225-4296
Issue 45 November 7, 2008 p. 4145-4224
Issue 44 October 31, 2008 p. 4087-4144
Issue 43 October 24, 2008 p. 3995-4086
Issue 42 October 17, 2008 p. 3939-3994
Issue 41 October 10, 2008 p. 3851-3938
Issue 40 October 3, 2008 p. 3729-3850
Issue 39 September 26, 2008 p. 3651-3728
Issue 38 September 19, 2008 p. 3593-3650
Issue 37 September 12, 2008 p. 3535-3592
Issue 36 September 5, 2008 p. 3471-3534
Issue 35 August 29, 2008 p. 3397-3470
Issue 34 August 22, 2008 p. 3261-3396
Issue 33 August 15, 2008 p. 3233-3260
Issue 32 August 8, 2008 p. 3151-3232
Issue 31 August 1, 2008 p. 2959-3150
Issue 30 July 25, 2008 p. 2887-2958
Issue 29 July 18, 2008 p. 2807-2886
Issue 28 July 11, 2008 p. 2781-2806
Issue 27 July 3, 2008 p. 2745-2780
Issue 26 June 27, 2008 p. 2647-2744
Issue 25 June 20, 2008 p. 2401-2646
Issue 24 June 13, 2008 p. 2289-2400
Issue 23 June 6, 2008 p. 2181-2288
Issue 22 May 30, 2008 p. 2071-2180
Issue 21 May 23, 2008 p. 2019-2070
Issue 20 May 16, 2008 p. 1833-2018
Issue 19 May 9, 2008 p. 1735-1832
Issue 18 May 2, 2008 p. 1473-1734
Issue 17 April 25, 2008 p. 1269-1472
Issue 16 April 18, 2008 p. 1183-1268
Issue 15 April 11, 2008 p. 1129-1182
Issue 14 April 4, 2008 p. 945-1128
Issue 13 March 28, 2008 p. 873-944
Issue 12 March 21, 2008 p. 799-872
Issue 11 March 14, 2008 p. 775-798
Issue 10 March 7, 2008 p. 743-774
Issue 9 February 29, 2008 p. 559-742
Issue 8 February 22, 2008 p. 491-558
Issue 7 February 15, 2008 p. 447-490
Issue 6 February 8, 2008 p. 349-446
Issue 5 February 1, 2008 p. 255-348
Issue 4 January 25, 2008 p. 213-254
Issue 3 January 18, 2008 p. 187-212
Issue 2 January 11, 2008 p. 61-186
Issue 1 January 4, 2008 p. 1-60
Semi-annual Index (Register Issues 1-26) June 30, 2008 Semi-annual Index (Register Issues 27-52) December 31, 2008