Total Precincts |
Precincts Reporting |
Percent Reporting |
Total Voters | Ballots Cast in Precincts Reporting |
Percent Voting |
|
APACHE | 44 | 44 | 100.0% | 35280 | 19734 | 55.9% |
COCHISE | 62 | 62 | 100.0% | 54836 | 33580 | 61.2% |
COCONINO | 75 | 75 | 100.0% | 64706 | 39854 | 61.5% |
GILA | 40 | 40 | 100.0% | 25146 | 18231 | 72.5% |
GRAHAM | 18 | 18 | 100.0% | 14840 | 9920 | 66.8% |
GREENLEE | 10 | 10 | 100.0% | 5616 | 3560 | 63.3% |
LA PAZ | 10 | 10 | 100.0% | 8171 | 4704 | 57.5% |
MARICOPA | 953 | 953 | 100.0% | 1317301 | 825217 | 62.6% |
MOHAVE | 65 | 65 | 100.0% | 66104 | 42872 | 64.8% |
NAVAJO | 69 | 69 | 100.0% | 45160 | 26496 | 58.6% |
PIMA | 402 | 402 | 100.0% | 396815 | 270828 | 68.2% |
PINAL | 59 | 59 | 100.0% | 63011 | 38035 | 60.3% |
SANTA CRUZ | 23 | 23 | 100.0% | 14874 | 8652 | 58.1% |
YAVAPAI | 100 | 100 | 100.0% | 88600 | 61026 | 68.8% |
YUMA | 38 | 38 | 100.0% | 44212 | 29068 | 65.7% |
Totals | 1968 | 1968 | 100.0% | 2244672 | 1431777 | 63.7% |
Last Updated on Monday, November 25, 1996 at 11:41:48 AM