RPA |
REP |
DEM |
LBT |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| COCHISE | 1013 | 19941 | 9803 | 1035 | 62 | 62 | 100.0% |
| GRAHAM | 397 | 4476 | 3419 | 304 | 16 | 16 | 100.0% |
| PIMA | 4964 | 149186 | 51562 | 5761 | 297 | 297 | 100.0% |
| PINAL | 256 | 5746 | 2813 | 222 | 13 | 13 | 100.0% |
| Total | 6630 | 179349 | 67597 | 7322 | 388 | 388 | 100.0% |
| Percentages | 2.5% | 68.7% | 25.9% | 2.8% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:41:59 AM