LBT |
REP |
DEM |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 977 | 5779 | 12155 | 44 | 44 | 100.0% |
| COCONINO | 1771 | 8833 | 15244 | 48 | 48 | 100.0% |
| GILA | 1128 | 7615 | 8706 | 40 | 40 | 100.0% |
| GRAHAM | 14 | 118 | 472 | 2 | 2 | 100.0% |
| GREENLEE | 196 | 1447 | 1719 | 10 | 10 | 100.0% |
| MARICOPA | 7731 | 76630 | 53063 | 135 | 135 | 100.0% |
| NAVAJO | 1260 | 11066 | 12576 | 51 | 51 | 100.0% |
| PINAL | 1822 | 9943 | 15022 | 45 | 45 | 100.0% |
| Total | 14899 | 121431 | 118957 | 375 | 375 | 100.0% |
| Percentages | 5.8% | 47.5% | 46.5% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:01 AM