DEM |
REP |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 2946 | 2102 | 12 | 12 | 100.0% |
| GILA | 8493 | 6518 | 36 | 36 | 100.0% |
| GRAHAM | 1557 | 997 | 6 | 6 | 100.0% |
| GREENLEE | 383 | 203 | 3 | 3 | 100.0% |
| MARICOPA | 0 | 1 | 1 | 1 | 100.0% |
| NAVAJO | 9168 | 8556 | 32 | 32 | 100.0% |
| PINAL | 4026 | 3867 | 13 | 13 | 100.0% |
| Total | 26573 | 22244 | 103 | 103 | 100.0% |
| Percentages | 54.4% | 45.5% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:09 AM