REP |
DEM |
DEM |
REP |
LBT |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 2616 | 1515 | 1552 | 2772 | 283 | 12 | 12 | 100.0% |
| GILA | 5627 | 7549 | 6305 | 6260 | 854 | 36 | 36 | 100.0% |
| GRAHAM | 1329 | 931 | 686 | 1272 | 83 | 6 | 6 | 100.0% |
| GREENLEE | 218 | 302 | 247 | 225 | 30 | 3 | 3 | 100.0% |
| MARICOPA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0% |
| NAVAJO | 8300 | 6522 | 6116 | 8830 | 1160 | 32 | 32 | 100.0% |
| PINAL | 3642 | 3560 | 3219 | 3426 | 456 | 13 | 13 | 100.0% |
| Total | 21733 | 20379 | 18125 | 22786 | 2866 | 103 | 103 | 100.0% |
| Percentages | 25.3% | 23.7% | 21.1% | 26.5% | 3.3% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:34 AM