REP |
REP |
DEM |
DEM |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| COCHISE | 8711 | 7119 | 10343 | 7716 | 44 | 44 | 100.0% |
| GRAHAM | 2835 | 3045 | 3176 | 2097 | 12 | 12 | 100.0% |
| GREENLEE | 779 | 1023 | 1401 | 1160 | 7 | 7 | 100.0% |
| SANTA CRUZ | 793 | 665 | 2928 | 1883 | 13 | 13 | 100.0% |
| Total | 13118 | 11852 | 17848 | 12856 | 76 | 76 | 100.0% |
| Percentages | 23.5% | 21.2% | 32.0% | 23.0% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:39 AM