REP |
DEM |
REP |
DEM |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| MARICOPA | 19 | 28 | 16 | 54 | 2 | 2 | 100.0% |
| PIMA | 7438 | 15739 | 7902 | 17816 | 68 | 68 | 100.0% |
| PINAL | 7 | 66 | 4 | 106 | 1 | 1 | 100.0% |
| SANTA CRUZ | 758 | 1062 | 824 | 1166 | 6 | 6 | 100.0% |
| Total | 8222 | 16895 | 8746 | 19142 | 77 | 77 | 100.0% |
| Percentages | 15.5% | 31.8% | 16.5% | 36.1% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:42 AM