Arizona Secretary of State
General Election / Unofficial Results

JUSTICE OF THE SUPREME COURT


Retain
FELDMAN
Do Not Retain
FELDMAN
Precincts Precincts
Reporting
Percent of
Precincts
APACHE 12079 4474 44 44 100.0%
COCHISE 19235 5987 62 62 100.0%
COCONINO 22547 6390 75 75 100.0%
GILA 9399 3573 40 40 100.0%
GRAHAM 5346 1951 18 18 100.0%
GREENLEE 2010 575 10 10 100.0%
LA PAZ 2579 898 10 10 100.0%
MARICOPA 377821 141036 953 953 100.0%
MOHAVE 21761 7825 65 65 100.0%
NAVAJO 15112 5175 69 69 100.0%
PIMA 155664 46351 402 402 100.0%
PINAL 21705 6648 59 59 100.0%
SANTA CRUZ 4670 1437 23 23 100.0%
YAVAPAI 32893 10032 100 100 100.0%
YUMA 17223 4652 38 38 100.0%
Total 720044 247004 1968 1968 100.0%
Percentages 74.4% 25.5% - - -

Last Updated on Monday, November 25, 1996 at 11:43:22 AM


©Copyright 1996 by Arizona Secretary of State - ALL RIGHTS RESERVED