| Retain MOELLER |
Do Not Retain MOELLER |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 10505 | 4569 | 44 | 44 | 100.0% |
| COCHISE | 17946 | 5576 | 62 | 62 | 100.0% |
| COCONINO | 20744 | 6262 | 75 | 75 | 100.0% |
| GILA | 8769 | 3418 | 40 | 40 | 100.0% |
| GRAHAM | 5088 | 1853 | 18 | 18 | 100.0% |
| GREENLEE | 1794 | 576 | 10 | 10 | 100.0% |
| LA PAZ | 2416 | 843 | 10 | 10 | 100.0% |
| MARICOPA | 355783 | 131797 | 953 | 953 | 100.0% |
| MOHAVE | 20400 | 7306 | 65 | 65 | 100.0% |
| NAVAJO | 13566 | 5209 | 69 | 69 | 100.0% |
| PIMA | 154020 | 38916 | 402 | 402 | 100.0% |
| PINAL | 19196 | 6340 | 59 | 59 | 100.0% |
| SANTA CRUZ | 4077 | 1347 | 23 | 23 | 100.0% |
| YAVAPAI | 30189 | 9116 | 100 | 100 | 100.0% |
| YUMA | 15657 | 4368 | 38 | 38 | 100.0% |
| Total | 680150 | 227496 | 1968 | 1968 | 100.0% |
| Percentages | 74.9% | 25.0% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:43:25 AM