Yes |
No |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 9247 | 8556 | 44 | 44 | 100.0% |
| COCHISE | 10208 | 20355 | 62 | 62 | 100.0% |
| COCONINO | 14294 | 21295 | 75 | 75 | 100.0% |
| GILA | 5870 | 10474 | 40 | 40 | 100.0% |
| GRAHAM | 2974 | 5684 | 18 | 18 | 100.0% |
| GREENLEE | 1015 | 2062 | 10 | 10 | 100.0% |
| LA PAZ | 1305 | 2774 | 10 | 10 | 100.0% |
| MARICOPA | 329700 | 397714 | 953 | 953 | 100.0% |
| MOHAVE | 12184 | 25132 | 65 | 65 | 100.0% |
| NAVAJO | 9860 | 14199 | 69 | 69 | 100.0% |
| PIMA | 79195 | 168187 | 402 | 402 | 100.0% |
| PINAL | 12588 | 21638 | 59 | 59 | 100.0% |
| SANTA CRUZ | 2505 | 4669 | 23 | 23 | 100.0% |
| YAVAPAI | 20199 | 34003 | 100 | 100 | 100.0% |
| YUMA | 9306 | 15403 | 38 | 38 | 100.0% |
| Total | 520450 | 752145 | 1968 | 1968 | 100.0% |
| Percentages | 40.8% | 59.1% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:43:01 AM