Yes |
No |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 10011 | 7772 | 44 | 44 | 100.0% |
| COCHISE | 16629 | 14102 | 62 | 62 | 100.0% |
| COCONINO | 19334 | 16553 | 75 | 75 | 100.0% |
| GILA | 7978 | 8426 | 40 | 40 | 100.0% |
| GRAHAM | 4149 | 4515 | 18 | 18 | 100.0% |
| GREENLEE | 1496 | 1585 | 10 | 10 | 100.0% |
| LA PAZ | 2067 | 2054 | 10 | 10 | 100.0% |
| MARICOPA | 381126 | 359510 | 953 | 953 | 100.0% |
| MOHAVE | 18184 | 19380 | 65 | 65 | 100.0% |
| NAVAJO | 12928 | 11259 | 69 | 69 | 100.0% |
| PIMA | 129670 | 119701 | 402 | 402 | 100.0% |
| PINAL | 15930 | 18406 | 59 | 59 | 100.0% |
| SANTA CRUZ | 3840 | 3371 | 23 | 23 | 100.0% |
| YAVAPAI | 29835 | 24831 | 100 | 100 | 100.0% |
| YUMA | 11054 | 13849 | 38 | 38 | 100.0% |
| Total | 664231 | 625314 | 1968 | 1968 | 100.0% |
| Percentages | 51.5% | 48.4% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:43:04 AM