Yes |
No |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 8001 | 9652 | 44 | 44 | 100.0% |
| COCHISE | 14943 | 15935 | 62 | 62 | 100.0% |
| COCONINO | 16843 | 19885 | 75 | 75 | 100.0% |
| GILA | 7193 | 9301 | 40 | 40 | 100.0% |
| GRAHAM | 3179 | 5576 | 18 | 18 | 100.0% |
| GREENLEE | 1125 | 2018 | 10 | 10 | 100.0% |
| LA PAZ | 1610 | 2555 | 10 | 10 | 100.0% |
| MARICOPA | 374718 | 401846 | 953 | 953 | 100.0% |
| MOHAVE | 14536 | 23414 | 65 | 65 | 100.0% |
| NAVAJO | 10554 | 13644 | 69 | 69 | 100.0% |
| PIMA | 144789 | 111504 | 402 | 402 | 100.0% |
| PINAL | 14364 | 20204 | 59 | 59 | 100.0% |
| SANTA CRUZ | 3317 | 3957 | 23 | 23 | 100.0% |
| YAVAPAI | 25817 | 29327 | 100 | 100 | 100.0% |
| YUMA | 9252 | 16140 | 38 | 38 | 100.0% |
| Total | 650241 | 684958 | 1968 | 1968 | 100.0% |
| Percentages | 48.6% | 51.3% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:43:19 AM