LBT |
DEM |
UN1 |
REP |
NLP |
MAV |
GRN |
RPA |
UST |
UN2 |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 204 | 12394 | 0 | 4761 | 0 | 0 | 25 | 1296 | 4 | 0 | 44 | 44 | 100.0% |
| COCHISE | 383 | 13782 | 1 | 14365 | 3 | 0 | 35 | 3346 | 8 | 0 | 62 | 62 | 100.0% |
| COCONINO | 609 | 20475 | 1 | 13638 | 6 | 3 | 122 | 3666 | 2 | 0 | 75 | 75 | 100.0% |
| GILA | 204 | 8577 | 0 | 6407 | 0 | 0 | 12 | 2211 | 0 | 0 | 40 | 40 | 100.0% |
| GRAHAM | 100 | 3938 | 0 | 4222 | 0 | 0 | 2 | 1034 | 0 | 0 | 18 | 18 | 100.0% |
| GREENLEE | 53 | 1755 | 0 | 1159 | 0 | 0 | 0 | 426 | 0 | 0 | 10 | 10 | 100.0% |
| LA PAZ | 30 | 1964 | 0 | 1902 | 0 | 0 | 0 | 597 | 0 | 0 | 10 | 10 | 100.0% |
| MARICOPA | 7551 | 363991 | 11 | 386015 | 102 | 2 | 1067 | 58479 | 209 | 5 | 953 | 953 | 100.0% |
| MOHAVE | 481 | 16629 | 4 | 17997 | 7 | 2 | 22 | 6369 | 22 | 0 | 65 | 65 | 100.0% |
| NAVAJO | 272 | 12912 | 1 | 9262 | 1 | 0 | 16 | 2461 | 13 | 0 | 69 | 69 | 100.0% |
| PIMA | 2894 | 137983 | 6 | 104121 | 24 | 1 | 669 | 18809 | 45 | 0 | 402 | 402 | 100.0% |
| PINAL | 293 | 19579 | 1 | 13034 | 2 | 0 | 10 | 3972 | 4 | 0 | 59 | 59 | 100.0% |
| SANTA CRUZ | 65 | 5241 | 0 | 2256 | 0 | 0 | 5 | 600 | 0 | 0 | 23 | 23 | 100.0% |
| YAVAPAI | 1009 | 21801 | 10 | 29921 | 8 | 0 | 64 | 6649 | 33 | 0 | 100 | 100 | 100.0% |
| YUMA | 210 | 12267 | 1 | 13013 | 0 | 3 | 13 | 2157 | 7 | 0 | 38 | 38 | 100.0% |
| Total | 14358 | 653288 | 36 | 622073 | 153 | 11 | 2062 | 112072 | 347 | 5 | 1968 | 1968 | 100.0% |
| Percentages | 1.0% | 46.5% | 0.0% | 44.2% | 0.0% | 0.0% | 0.1% | 7.9% | 0.0% | 0.0% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:41:53 AM