RPA |
REP |
LBT |
DEM |
Precincts | Precincts Reporting |
Percent of Precincts |
|
| APACHE | 539 | 4256 | 951 | 12305 | 44 | 44 | 100.0% |
| COCHISE | 1276 | 14278 | 1225 | 13768 | 62 | 62 | 100.0% |
| COCONINO | 859 | 13426 | 1935 | 19109 | 75 | 75 | 100.0% |
| GILA | 541 | 6054 | 901 | 8746 | 40 | 40 | 100.0% |
| GRAHAM | 234 | 3968 | 363 | 4219 | 18 | 18 | 100.0% |
| GREENLEE | 99 | 950 | 173 | 1858 | 10 | 10 | 100.0% |
| LA PAZ | 147 | 2056 | 130 | 1840 | 10 | 10 | 100.0% |
| MARICOPA | 16299 | 381331 | 29937 | 314531 | 953 | 953 | 100.0% |
| MOHAVE | 1588 | 18980 | 1821 | 15140 | 65 | 65 | 100.0% |
| NAVAJO | 689 | 9041 | 1143 | 13105 | 69 | 69 | 100.0% |
| PIMA | 5580 | 99193 | 10481 | 128224 | 402 | 402 | 100.0% |
| PINAL | 940 | 12652 | 1613 | 18802 | 59 | 59 | 100.0% |
| SANTA CRUZ | 228 | 2038 | 458 | 4525 | 23 | 23 | 100.0% |
| YAVAPAI | 1843 | 28806 | 2933 | 19984 | 100 | 100 | 100.0% |
| YUMA | 504 | 12833 | 897 | 12035 | 38 | 38 | 100.0% |
| Total | 31366 | 609862 | 54961 | 588191 | 1968 | 1968 | 100.0% |
| Percentages | 2.4% | 47.4% | 4.2% | 45.7% | - | - | - |
Last Updated on Monday, November 25, 1996 at 11:42:04 AM