| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| MARICOPA | 9399 | 9399 | 98 | 98 | 100.0% |
| PIMA | 12267 | 12267 | 105 | 105 | 100.0% |
| PINAL | 42 | 42 | 1 | 1 | 100.0% |
| SANTA CRUZ | 3503 | 3503 | 23 | 23 | 100.0% |
| YUMA | 4758 | 4758 | 38 | 38 | 100.0% |
| Total | 29969 | 29969 | 265 | 265 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:31 PM