| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| COCHISE | 5993 | 5993 | 62 | 62 | 100.0% |
| GRAHAM | 2817 | 2817 | 16 | 16 | 100.0% |
| PIMA | 24732 | 24732 | 297 | 297 | 100.0% |
| PINAL | 1764 | 1764 | 13 | 13 | 100.0% |
| Total | 35306 | 35306 | 388 | 388 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:39 PM