| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| APACHE | 5614 | 5614 | 44 | 44 | 100.0% |
| COCONINO | 4080 | 4080 | 48 | 48 | 100.0% |
| GILA | 4675 | 4675 | 40 | 40 | 100.0% |
| GRAHAM | 173 | 173 | 2 | 2 | 100.0% |
| GREENLEE | 1660 | 1660 | 10 | 10 | 100.0% |
| MARICOPA | 6638 | 6638 | 135 | 135 | 100.0% |
| NAVAJO | 5452 | 5452 | 51 | 51 | 100.0% |
| PINAL | 6845 | 6845 | 45 | 45 | 100.0% |
| Total | 35137 | 35137 | 375 | 375 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:43 PM