| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| APACHE | 5930 | 5930 | 44 | 44 | 100.0% |
| COCHISE | 6846 | 6846 | 62 | 62 | 100.0% |
| COCONINO | 4627 | 4627 | 75 | 75 | 100.0% |
| GILA | 3306 | 3306 | 40 | 40 | 100.0% |
| GRAHAM | 2792 | 2792 | 18 | 18 | 100.0% |
| GREENLEE | 1564 | 1564 | 10 | 10 | 100.0% |
| LA PAZ | 868 | 868 | 10 | 10 | 100.0% |
| MARICOPA | 50969 | 50969 | 953 | 953 | 100.0% |
| MOHAVE | 2701 | 2701 | 65 | 65 | 100.0% |
| NAVAJO | 5392 | 5392 | 69 | 69 | 100.0% |
| PIMA | 35101 | 35101 | 402 | 402 | 100.0% |
| PINAL | 8604 | 8604 | 59 | 59 | 100.0% |
| SANTA CRUZ | 1532 | 1532 | 23 | 23 | 100.0% |
| YAVAPAI | 3891 | 3891 | 100 | 100 | 100.0% |
| YUMA | 4061 | 4061 | 38 | 38 | 100.0% |
| Total | 138184 | 138184 | 1968 | 1968 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:51 PM