Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
APACHE | 1694 | 1694 | 12 | 12 | 100.0% |
GILA | 4256 | 4256 | 36 | 36 | 100.0% |
GRAHAM | 727 | 727 | 6 | 6 | 100.0% |
GREENLEE | 341 | 341 | 3 | 3 | 100.0% |
MARICOPA | 0 | 0 | 1 | 1 | 100.0% |
NAVAJO | 3558 | 3558 | 32 | 32 | 100.0% |
PINAL | 1808 | 1808 | 13 | 13 | 100.0% |
Total | 12384 | 12384 | 103 | 103 | 100.0% |
Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:59 PM