| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
|||||||
| APACHE | 383 | 561 | 317 | 791 | 924 | 377 | 3353 | 12 | 12 | 100.0% |
| GILA | 2446 | 2378 | 1103 | 627 | 963 | 1383 | 8900 | 36 | 36 | 100.0% |
| GRAHAM | 329 | 292 | 227 | 122 | 233 | 235 | 1438 | 6 | 6 | 100.0% |
| GREENLEE | 150 | 99 | 89 | 52 | 154 | 114 | 658 | 3 | 3 | 100.0% |
| MARICOPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% |
| NAVAJO | 1561 | 1399 | 1309 | 532 | 924 | 1084 | 6809 | 32 | 32 | 100.0% |
| PINAL | 1059 | 764 | 448 | 452 | 457 | 936 | 4116 | 13 | 13 | 100.0% |
| Total | 5928 | 5493 | 3493 | 2576 | 3655 | 4129 | 25274 | 103 | 103 | 100.0% |
| Percentages | 23.4% | 21.7% | 13.8% | 10.1% | 14.4% | 16.3% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:16:41 PM