Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||||||
MARICOPA | 6 | 15 | 22 | 14 | 11 | 68 | 2 | 2 | 100.0% |
PIMA | 3577 | 2096 | 3830 | 1998 | 3289 | 14790 | 68 | 68 | 100.0% |
PINAL | 12 | 6 | 31 | 11 | 12 | 72 | 1 | 1 | 100.0% |
SANTA CRUZ | 294 | 303 | 260 | 218 | 352 | 1427 | 6 | 6 | 100.0% |
Total | 3889 | 2420 | 4143 | 2241 | 3664 | 16357 | 77 | 77 | 100.0% |
Percentages | 23.7% | 14.7% | 25.3% | 13.7% | 22.4% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:16:55 PM