Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
MARICOPA | 35 | 35 | 98 | 98 | 100.0% |
PIMA | 86 | 86 | 105 | 105 | 100.0% |
PINAL | 0 | 0 | 1 | 1 | 100.0% |
SANTA CRUZ | 6 | 6 | 23 | 23 | 100.0% |
YUMA | 13 | 13 | 38 | 38 | 100.0% |
Total | 140 | 140 | 265 | 265 | 100.0% |
Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:32 PM