Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
COCHISE | 7 | 7 | 62 | 62 | 100.0% |
GRAHAM | 1 | 1 | 16 | 16 | 100.0% |
PIMA | 269 | 269 | 297 | 297 | 100.0% |
PINAL | 1 | 1 | 13 | 13 | 100.0% |
Total | 278 | 278 | 388 | 388 | 100.0% |
Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:40 PM