Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
APACHE | 2 | 2 | 44 | 44 | 100.0% |
COCONINO | 33 | 33 | 48 | 48 | 100.0% |
GILA | 4 | 4 | 40 | 40 | 100.0% |
GRAHAM | 0 | 0 | 2 | 2 | 100.0% |
GREENLEE | 1 | 1 | 10 | 10 | 100.0% |
MARICOPA | 94 | 94 | 135 | 135 | 100.0% |
NAVAJO | 8 | 8 | 51 | 51 | 100.0% |
PINAL | 6 | 6 | 45 | 45 | 100.0% |
Total | 148 | 148 | 375 | 375 | 100.0% |
Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:45 PM