| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||||
| MARICOPA | 1082 | 1460 | 761 | 3303 | 98 | 98 | 100.0% |
| PIMA | 828 | 1135 | 843 | 2806 | 105 | 105 | 100.0% |
| PINAL | 0 | 0 | 1 | 1 | 1 | 1 | 100.0% |
| SANTA CRUZ | 209 | 334 | 366 | 909 | 23 | 23 | 100.0% |
| YUMA | 310 | 4414 | 865 | 5589 | 38 | 38 | 100.0% |
| Total | 2429 | 7343 | 2836 | 12608 | 265 | 265 | 100.0% |
| Percentages | 19.2% | 58.2% | 22.4% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:29 PM