| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| APACHE | 1356 | 1356 | 44 | 44 | 100.0% |
| COCONINO | 1794 | 1794 | 48 | 48 | 100.0% |
| GILA | 1973 | 1973 | 40 | 40 | 100.0% |
| GRAHAM | 13 | 13 | 2 | 2 | 100.0% |
| GREENLEE | 343 | 343 | 10 | 10 | 100.0% |
| MARICOPA | 20834 | 20834 | 135 | 135 | 100.0% |
| NAVAJO | 4228 | 4228 | 51 | 51 | 100.0% |
| PINAL | 2013 | 2013 | 45 | 45 | 100.0% |
| Total | 32554 | 32554 | 375 | 375 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:41 PM