| Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
| APACHE | 1248 | 1248 | 44 | 44 | 100.0% |
| COCHISE | 5090 | 5090 | 62 | 62 | 100.0% |
| COCONINO | 3231 | 3231 | 75 | 75 | 100.0% |
| GILA | 2027 | 2027 | 40 | 40 | 100.0% |
| GRAHAM | 1795 | 1795 | 18 | 18 | 100.0% |
| GREENLEE | 295 | 295 | 10 | 10 | 100.0% |
| LA PAZ | 1006 | 1006 | 10 | 10 | 100.0% |
| MARICOPA | 118205 | 118205 | 953 | 953 | 100.0% |
| MOHAVE | 7856 | 7856 | 65 | 65 | 100.0% |
| NAVAJO | 3525 | 3525 | 69 | 69 | 100.0% |
| PIMA | 34627 | 34627 | 402 | 402 | 100.0% |
| PINAL | 2984 | 2984 | 59 | 59 | 100.0% |
| SANTA CRUZ | 711 | 711 | 23 | 23 | 100.0% |
| YAVAPAI | 13177 | 13177 | 100 | 100 | 100.0% |
| YUMA | 4171 | 4171 | 38 | 38 | 100.0% |
| Total | 199948 | 199948 | 1968 | 1968 | 100.0% |
| Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:48 PM