Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||
APACHE | 717 | 717 | 12 | 12 | 100.0% |
GILA | 1721 | 1721 | 36 | 36 | 100.0% |
GRAHAM | 626 | 626 | 6 | 6 | 100.0% |
GREENLEE | 56 | 56 | 3 | 3 | 100.0% |
MARICOPA | 1 | 1 | 1 | 1 | 100.0% |
NAVAJO | 3463 | 3463 | 32 | 32 | 100.0% |
PINAL | 804 | 804 | 13 | 13 | 100.0% |
Total | 7388 | 7388 | 103 | 103 | 100.0% |
Percentages | 100.0% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:15:57 PM