Totals | Precincts | Precincts Reporting |
Percent of Precincts |
||||
APACHE | 503 | 536 | 288 | 1327 | 12 | 12 | 100.0% |
GILA | 1268 | 1109 | 1058 | 3435 | 36 | 36 | 100.0% |
GRAHAM | 505 | 531 | 122 | 1158 | 6 | 6 | 100.0% |
GREENLEE | 29 | 37 | 21 | 87 | 3 | 3 | 100.0% |
MARICOPA | 1 | 1 | 0 | 2 | 1 | 1 | 100.0% |
NAVAJO | 2342 | 2812 | 1499 | 6653 | 32 | 32 | 100.0% |
PINAL | 708 | 581 | 423 | 1712 | 13 | 13 | 100.0% |
Total | 5356 | 5607 | 3411 | 14374 | 103 | 103 | 100.0% |
Percentages | 37.2% | 39.0% | 23.7% | - | - | - | - |
Last Updated on Tuesday, November 05, 1996 at 1:16:39 PM