1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 101
LEGISLATIVE SALARY COMMISSION
Yes No Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 6,796 7,705 14,501 44 44 100.0%
Cochise 8,408 15,120 23,528 62 62 100.0%
Coconino 11,490 14,343 25,833 75 75 100.0%
Gila 4,757 8,045 12,802 40 40 100.0%
Graham 2,021 4,616 6,637 18 18 100.0%
Greenlee 877 1,611 2,488 10 10 100.0%
La Paz 1,062 1,954 3,016 10 10 100.0%
Maricopa 185,010 346,559 531,569 1,004 1,004 100.0%
Mohave 8,882 17,634 26,516 70 70 100.0%
Navajo 7,484 11,178 18,662 69 69 100.0%
Pima 66,630 114,711 181,341 402 402 100.0%
Pinal 9,749 16,634 26,383 62 62 100.0%
Santa Cruz 1,828 3,275 5,103 23 23 100.0%
Yavapai 17,740 26,939 44,679 100 100 100.0%
Yuma 5,296 11,861 17,157 38 38 100.0%
Total 338,030 602,185 940,215 2,027 2,027 100.0%
Percentage 36.0 64.0
Description