|
1998 General Election (Unofficial Results) Produced by the Arizona Secretary of State's Office |
PROPOSITION 200 CAMPAIGN FINANCE |
| Yes | No | Totals | Precincts | Precincts Reporting |
Percent of Precincts |
|
| Apache | 8,740 | 5,549 | 14,289 | 44 | 44 | 100.0% |
| Cochise | 11,828 | 11,476 | 23,304 | 62 | 62 | 100.0% |
| Coconino | 14,154 | 11,429 | 25,583 | 75 | 75 | 100.0% |
| Gila | 6,142 | 6,452 | 12,594 | 40 | 40 | 100.0% |
| Graham | 2,577 | 3,919 | 6,496 | 18 | 18 | 100.0% |
| Greenlee | 935 | 1,488 | 2,423 | 10 | 10 | 100.0% |
| La Paz | 1,293 | 1,616 | 2,909 | 10 | 10 | 100.0% |
| Maricopa | 268,789 | 263,841 | 532,630 | 1,004 | 1,004 | 100.0% |
| Mohave | 13,483 | 12,890 | 26,373 | 70 | 70 | 100.0% |
| Navajo | 9,397 | 9,061 | 18,458 | 69 | 69 | 100.0% |
| Pima | 99,203 | 84,211 | 183,414 | 402 | 402 | 100.0% |
| Pinal | 13,177 | 12,901 | 26,078 | 62 | 62 | 100.0% |
| Santa Cruz | 2,526 | 2,446 | 4,972 | 23 | 23 | 100.0% |
| Yavapai | 22,406 | 22,714 | 45,120 | 100 | 100 | 100.0% |
| Yuma | 7,313 | 9,380 | 16,693 | 38 | 38 | 100.0% |
| Total | 481,963 | 459,373 | 941,336 | 2,027 | 2,027 | 100.0% |
| Percentage | 51.2 | 48.8 |
| Description |