|
1998 General Election (Unofficial Results) Produced by the Arizona Secretary of State's Office |
PROPOSITION 300 MEDICAL USE OF DRUGS |
| Yes | No | Totals | Precincts | Precincts Reporting |
Percent of Precincts |
|
| Apache | 7,687 | 6,894 | 14,581 | 44 | 44 | 100.0% |
| Cochise | 9,979 | 14,177 | 24,156 | 62 | 62 | 100.0% |
| Coconino | 10,876 | 16,039 | 26,915 | 75 | 75 | 100.0% |
| Gila | 5,586 | 7,516 | 13,102 | 40 | 40 | 100.0% |
| Graham | 3,439 | 3,260 | 6,699 | 18 | 18 | 100.0% |
| Greenlee | 1,220 | 1,325 | 2,545 | 10 | 10 | 100.0% |
| La Paz | 1,346 | 1,736 | 3,082 | 10 | 10 | 100.0% |
| Maricopa | 252,832 | 305,127 | 557,959 | 1,004 | 1,004 | 100.0% |
| Mohave | 11,629 | 16,035 | 27,664 | 70 | 70 | 100.0% |
| Navajo | 9,450 | 9,599 | 19,049 | 69 | 69 | 100.0% |
| Pima | 63,812 | 124,206 | 188,018 | 402 | 402 | 100.0% |
| Pinal | 11,782 | 15,282 | 27,064 | 62 | 62 | 100.0% |
| Santa Cruz | 2,124 | 3,144 | 5,268 | 23 | 23 | 100.0% |
| Yavapai | 18,773 | 28,115 | 46,888 | 100 | 100 | 100.0% |
| Yuma | 7,768 | 9,636 | 17,404 | 38 | 38 | 100.0% |
| Total | 418,303 | 562,091 | 980,394 | 2,027 | 2,027 | 100.0% |
| Percentage | 42.7 | 57.3 |
| Description |