1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 302
STATE LEGISLATORS' SALARIES
Yes No Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 7,536 7,024 14,560 44 44 100.0%
Cochise 12,009 11,947 23,956 62 62 100.0%
Coconino 14,482 12,037 26,519 75 75 100.0%
Gila 6,112 6,914 13,026 40 40 100.0%
Graham 2,942 3,841 6,783 18 18 100.0%
Greenlee 1,086 1,446 2,532 10 10 100.0%
La Paz 1,357 1,687 3,044 10 10 100.0%
Maricopa 319,219 229,300 548,519 1,004 1,004 100.0%
Mohave 11,891 15,324 27,215 70 70 100.0%
Navajo 9,399 9,453 18,852 69 69 100.0%
Pima 110,896 74,972 185,868 402 402 100.0%
Pinal 13,108 13,708 26,816 62 62 100.0%
Santa Cruz 2,461 2,769 5,230 23 23 100.0%
Yavapai 25,055 21,149 46,204 100 100 100.0%
Yuma 7,416 10,056 17,472 38 38 100.0%
Total 544,969 421,627 966,596 2,027 2,027 100.0%
Percentage 56.4 43.6
Description