1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 6
General

ANDERSON
LBT
HAYWORTH
REP
OWENS
DEM
Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 559 5,738 9,396 15,693 44 44 100.0%
Coconino 829 6,895 10,715 18,439 48 48 100.0%
Gila 467 6,935 6,516 13,918 40 40 100.0%
Graham 13 161 447 621 2 2 100.0%
Greenlee 72 1,482 1,249 2,803 10 10 100.0%
Maricopa 3,432 66,396 39,661 109,489 154 154 100.0%
Navajo 521 10,219 9,264 20,004 51 51 100.0%
Pinal 752 9,065 10,753 20,570 48 48 100.0%
Total 6,645 106,891 88,001 201,537 397 397 100.0%
Percentages 3.3% 53.0% 43.7%

Last Updated on Monday, November 23, 1998 at 3:18:20 PM