1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Governor
General

GALLANT
LBT
HULL
REP
JOHNSON
DEM
MALCOMSON
RPA
TAPIA*
IND
WHITE*
IND
WINN*
NONE
Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 561 6,832 7,904 227 2 2 1 15,529 44 44 100.0%
Cochise 663 15,805 8,656 164 0 4 0 25,292 62 62 100.0%
Coconino 1,334 15,552 10,866 252 1 2 0 28,007 75 75 100.0%
Gila 412 7,367 5,982 110 0 2 0 13,873 40 40 100.0%
Graham 163 4,324 2,780 70 0 0 1 7,338 18 18 100.0%
Greenlee 85 1,367 1,328 17 0 0 0 2,797 10 10 100.0%
La Paz 99 1,894 1,261 33 0 0 0 3,287 10 10 100.0%
Maricopa 15,004 357,308 198,175 5,031 8 288 9 575,823 1,004 1,004 100.0%
Mohave 795 16,255 12,148 272 0 1 0 29,471 70 70 100.0%
Navajo 649 11,084 8,374 226 1 2 1 20,337 69 69 100.0%
Pima 4,370 120,506 67,533 1,077 0 14 0 193,500 402 402 100.0%
Pinal 771 15,380 12,072 217 3 4 0 28,447 62 62 100.0%
Santa Cruz 175 3,029 2,591 54 0 0 0 5,849 23 23 100.0%
Yavapai 1,545 31,631 14,806 478 0 8 0 48,468 100 100 100.0%
Yuma 524 11,854 7,076 143 0 1 0 19,598 38 38 100.0%
Total 27,150 620,188 361,552 8,371 15 328 12 1,017,616 2,027 2,027 100.0%
Percentages 2.7% 60.9% 35.5% 0.8% 0.0% 0.0% 0.0%

* Denotes Write-In Candidate(s)

Last Updated on Monday, November 23, 1998 at 3:18:25 PM