1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Justice of the Arizona Supreme Court
Retain JONES, CHARLES E. as Justice of the Arizona Supreme Court?
Yes No Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 10,490 3,423 13,913 44 44 100.0%
Cochise 16,038 4,223 20,261 62 62 100.0%
Coconino 16,459 4,270 20,729 75 75 100.0%
Gila 7,861 3,100 10,961 40 40 100.0%
Graham 4,404 1,364 5,768 18 18 100.0%
Greenlee 1,735 435 2,170 10 10 100.0%
La Paz 2,138 529 2,667 10 10 100.0%
Maricopa 305,431 83,290 388,721 1,004 1,004 100.0%
Mohave 17,759 4,867 22,626 70 70 100.0%
Navajo 13,027 3,872 16,899 69 69 100.0%
Pima 126,544 28,147 154,691 402 402 100.0%
Pinal 17,872 4,955 22,827 62 62 100.0%
Santa Cruz 3,648 949 4,597 23 23 100.0%
Yavapai 29,781 6,370 36,151 100 100 100.0%
Yuma 12,335 2,835 15,170 38 38 100.0%
Total 585,522 152,629 738,151 2,027 2,027 100.0%
Percentage 79.3 20.7