1998 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Judge of the Court of Appeals
Retain THOMPSON, JON W. as Judge of the Court of Appeals?
Yes No Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 9,340 3,353 12,693 44 44 100.0%
Coconino 15,297 4,378 19,675 75 75 100.0%
La Paz 1,887 499 2,386 10 10 100.0%
Mohave 15,959 4,628 20,587 70 70 100.0%
Navajo 11,578 3,723 15,301 69 69 100.0%
Yavapai 29,044 6,081 35,125 100 100 100.0%
Yuma 10,711 2,604 13,315 38 38 100.0%
Total 93,816 25,266 119,082 406 406 100.0%
Percentage 78.8 21.2