1998 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Election Summary

Total
Precincts
Precincts
Reporting
Percent
Reporting
Total Voters Ballots Cast
in Precincts
Reporting
Percent
Voting
Apache 44 44 100.0% 33418 8021 24.0%
Cochise 62 62 100.0% 41284 12024 29.1%
Coconino 75 75 100.0% 47945 6818 14.2%
Gila 40 40 100.0% 24422 7629 31.2%
Graham 18 18 100.0% 14561 3602 24.7%
Greenlee 10 10 100.0% 5219 2351 45.0%
La Paz 10 10 100.0% 7009 1274 18.2%
Maricopa 1004 1004 100.0% 1139507 193072 16.9%
Mohave 70 70 100.0% 56476 16967 30.0%
Navajo 69 69 100.0% 41411 8987 21.7%
Pima 402 402 100.0% 322959 66710 20.7%
Pinal 62 62 100.0% 57528 15601 27.1%
Santa Cruz 23 23 100.0% 14036 2969 21.2%
Yavapai 100 100 100.0% 74153 20854 28.1%
Yuma 38 38 100.0% 41637 10976 26.4%
Totals 2027 2027 100.0% 1921565 377855 19.7%

Last Updated on Monday, September 21, 1998 at 6:21:40 PM