1998 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 6
Libertarian

ANDERSON Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 8 8 44 44 100.0%
Coconino 18 18 48 48 100.0%
Gila 16 16 40 40 100.0%
Graham 0 0 2 2 100.0%
Greenlee 1 1 10 10 100.0%
Maricopa 95 95 154 154 100.0%
Navajo 8 8 51 51 100.0%
Pinal 14 14 48 48 100.0%
Total 160 160 397 397 100.0%
Percentages 100.0%

Last Updated on Monday, September 21, 1998 at 6:22:07 PM