1998 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
U.S. Representative in Congress - District No. 6
Republican

HAYWORTH Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 1356 1356 44 44 100.0%
Coconino 1497 1497 48 48 100.0%
Gila 2114 2114 40 40 100.0%
Graham 7 7 2 2 100.0%
Greenlee 295 295 10 10 100.0%
Maricopa 21337 21337 154 154 100.0%
Navajo 3379 3379 51 51 100.0%
Pinal 2456 2456 48 48 100.0%
Total 32441 32441 397 397 100.0%
Percentages 100.0%

Last Updated on Monday, September 21, 1998 at 6:22:09 PM