1998 Primary Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
Superintendent of Public Instruction
Republican

KEEGAN Totals Precincts Precincts
Reporting
Percent of
Precincts
Apache 1244 1244 44 44 100.0%
Cochise 4547 4547 62 62 100.0%
Coconino 2760 2760 75 75 100.0%
Gila 1966 1966 40 40 100.0%
Graham 997 997 18 18 100.0%
Greenlee 266 266 10 10 100.0%
La Paz 578 578 10 10 100.0%
Maricopa 113704 113704 1004 1004 100.0%
Mohave 8767 8767 70 70 100.0%
Navajo 3005 3005 69 69 100.0%
Pima 31090 31090 402 402 100.0%
Pinal 3677 3677 62 62 100.0%
Santa Cruz 518 518 23 23 100.0%
Yavapai 12670 12670 100 100 100.0%
Yuma 4235 4235 38 38 100.0%
Total 190024 190024 2027 2027 100.0%
Percentages 100.0%

Last Updated on Monday, September 21, 1998 at 6:22:47 PM