2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 100
STATE LANDS
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,963 8,115 18,078 44 44 100.0
Cochise 13,424 17,792 31,216 62 62 100.0
Coconino 15,931 22,627 38,558 75 75 100.0
Gila 7,639 9,231 16,870 40 40 100.0
Graham 4,044 5,076 9,120 18 18 100.0
Greenlee 1,294 1,402 2,696 10 10 100.0
La Paz 1,626 2,428 4,054 10 10 100.0
Maricopa 416,074 365,907 781,981 1,004 1,004 100.0
Mohave 16,997 23,078 40,075 70 70 100.0
Navajo 11,694 12,598 24,292 69 69 100.0
Pima 107,951 163,847 271,798 402 402 100.0
Pinal 18,096 20,942 39,038 62 62 100.0
Santa Cruz 3,517 4,236 7,753 23 23 100.0
Yavapai 28,915 35,981 64,896 100 100 100.0
Yuma 12,465 13,258 25,723 38 38 100.0
Total 669,630 706,518 1,376,148 2,027 2,027 100.0%
Percentage 48.7 51.3
Description

Last Updated on Monday, November 27, 2000 at 10:52:19 AM