|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 101 CONSTITUTIONAL TEXTUAL TERMINOLOGY |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 11,100 | 6,815 | 17,915 | 44 | 44 | 100.0 |
| Cochise | 16,550 | 14,364 | 30,914 | 62 | 62 | 100.0 |
| Coconino | 24,197 | 14,043 | 38,240 | 75 | 75 | 100.0 |
| Gila | 9,279 | 7,452 | 16,731 | 40 | 40 | 100.0 |
| Graham | 4,495 | 4,612 | 9,107 | 18 | 18 | 100.0 |
| Greenlee | 1,411 | 1,292 | 2,703 | 10 | 10 | 100.0 |
| La Paz | 2,000 | 2,015 | 4,015 | 10 | 10 | 100.0 |
| Maricopa | 537,241 | 306,872 | 844,113 | 1,004 | 1,004 | 100.0 |
| Mohave | 20,894 | 18,816 | 39,710 | 70 | 70 | 100.0 |
| Navajo | 13,320 | 10,765 | 24,085 | 69 | 69 | 100.0 |
| Pima | 169,403 | 99,905 | 269,308 | 402 | 402 | 100.0 |
| Pinal | 21,792 | 16,798 | 38,590 | 62 | 62 | 100.0 |
| Santa Cruz | 4,404 | 3,303 | 7,707 | 23 | 23 | 100.0 |
| Yavapai | 35,780 | 28,518 | 64,298 | 100 | 100 | 100.0 |
| Yuma | 14,908 | 10,869 | 25,777 | 38 | 38 | 100.0 |
| Total | 886,774 | 546,439 | 1,433,213 | 2,027 | 2,027 | 100.0% |
| Percentage | 61.9 | 38.1 |
| Description |