2000 General Election (Unofficial Results)
Produced by the Arizona Secretary of State's Office
PROPOSITION 103
CORPORATION COMMISSION MEMBERSHIP
Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 9,859 7,957 17,816 44 44 100.0
Cochise 12,666 17,680 30,346 62 62 100.0
Coconino 19,203 17,745 36,948 75 75 100.0
Gila 8,123 8,402 16,525 40 40 100.0
Graham 3,440 5,579 9,019 18 18 100.0
Greenlee 818 1,818 2,636 10 10 100.0
La Paz 1,817 2,117 3,934 10 10 100.0
Maricopa 470,292 355,689 825,981 1,004 1,004 100.0
Mohave 17,433 21,495 38,928 70 70 100.0
Navajo 12,056 11,761 23,817 69 69 100.0
Pima 123,780 139,234 263,014 402 402 100.0
Pinal 19,119 18,912 38,031 62 62 100.0
Santa Cruz 3,216 4,258 7,474 23 23 100.0
Yavapai 29,459 34,070 63,529 100 100 100.0
Yuma 12,003 13,031 25,034 38 38 100.0
Total 743,284 659,748 1,403,032 2,027 2,027 100.0%
Percentage 53.0 47.0
Description

Last Updated on Monday, November 27, 2000 at 10:52:19 AM