|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 104 RESIDENTIAL PROPERTY TAX VALUATION |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 11,255 | 6,605 | 17,860 | 44 | 44 | 100.0 |
| Cochise | 20,385 | 10,345 | 30,730 | 62 | 62 | 100.0 |
| Coconino | 24,744 | 12,542 | 37,286 | 75 | 75 | 100.0 |
| Gila | 11,581 | 5,105 | 16,686 | 40 | 40 | 100.0 |
| Graham | 5,607 | 3,441 | 9,048 | 18 | 18 | 100.0 |
| Greenlee | 1,549 | 1,100 | 2,649 | 10 | 10 | 100.0 |
| La Paz | 2,548 | 1,401 | 3,949 | 10 | 10 | 100.0 |
| Maricopa | 521,920 | 313,524 | 835,444 | 1,004 | 1,004 | 100.0 |
| Mohave | 27,504 | 11,825 | 39,329 | 70 | 70 | 100.0 |
| Navajo | 15,004 | 8,889 | 23,893 | 69 | 69 | 100.0 |
| Pima | 172,042 | 95,869 | 267,911 | 402 | 402 | 100.0 |
| Pinal | 24,389 | 13,963 | 38,352 | 62 | 62 | 100.0 |
| Santa Cruz | 5,060 | 2,530 | 7,590 | 23 | 23 | 100.0 |
| Yavapai | 45,846 | 18,368 | 64,214 | 100 | 100 | 100.0 |
| Yuma | 16,961 | 8,318 | 25,279 | 38 | 38 | 100.0 |
| Total | 906,395 | 513,825 | 1,420,220 | 2,027 | 2,027 | 100.0% |
| Percentage | 63.8 | 36.2 |
| Description |