|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 105 PUBLIC DEBT, REVENUE AND TAXATION |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 10,627 | 7,014 | 17,641 | 44 | 44 | 100.0 |
| Cochise | 19,361 | 11,278 | 30,639 | 62 | 62 | 100.0 |
| Coconino | 24,674 | 12,858 | 37,532 | 75 | 75 | 100.0 |
| Gila | 12,174 | 4,517 | 16,691 | 40 | 40 | 100.0 |
| Graham | 6,173 | 2,984 | 9,157 | 18 | 18 | 100.0 |
| Greenlee | 1,619 | 1,065 | 2,684 | 10 | 10 | 100.0 |
| La Paz | 2,607 | 1,353 | 3,960 | 10 | 10 | 100.0 |
| Maricopa | 593,495 | 247,017 | 840,512 | 1,004 | 1,004 | 100.0 |
| Mohave | 25,756 | 13,402 | 39,158 | 70 | 70 | 100.0 |
| Navajo | 15,640 | 8,331 | 23,971 | 69 | 69 | 100.0 |
| Pima | 172,011 | 97,325 | 269,336 | 402 | 402 | 100.0 |
| Pinal | 25,718 | 12,648 | 38,366 | 62 | 62 | 100.0 |
| Santa Cruz | 4,692 | 2,887 | 7,579 | 23 | 23 | 100.0 |
| Yavapai | 42,989 | 21,037 | 64,026 | 100 | 100 | 100.0 |
| Yuma | 18,333 | 7,255 | 25,588 | 38 | 38 | 100.0 |
| Total | 975,869 | 450,971 | 1,426,840 | 2,027 | 2,027 | 100.0% |
| Percentage | 68.4 | 31.6 |
| Description |