|
2000 General Election
(Unofficial Results)
Produced by the Arizona Secretary of State's Office |
PROPOSITION 106 Fair Districts, Fair Elections |
| Yes | No | Totals | Polls |
Polls Reporting |
Percent of Polls |
|
| Apache | 9,682 | 7,863 | 17,545 | 44 | 44 | 100.0 |
| Cochise | 14,160 | 16,127 | 30,287 | 62 | 62 | 100.0 |
| Coconino | 20,543 | 16,181 | 36,724 | 75 | 75 | 100.0 |
| Gila | 8,653 | 7,726 | 16,379 | 40 | 40 | 100.0 |
| Graham | 3,732 | 5,157 | 8,889 | 18 | 18 | 100.0 |
| Greenlee | 945 | 1,654 | 2,599 | 10 | 10 | 100.0 |
| La Paz | 1,907 | 1,950 | 3,857 | 10 | 10 | 100.0 |
| Maricopa | 474,535 | 347,736 | 822,271 | 1,004 | 1,004 | 100.0 |
| Mohave | 18,160 | 20,148 | 38,308 | 70 | 70 | 100.0 |
| Navajo | 11,223 | 12,428 | 23,651 | 69 | 69 | 100.0 |
| Pima | 150,994 | 112,908 | 263,902 | 402 | 402 | 100.0 |
| Pinal | 21,251 | 16,522 | 37,773 | 62 | 62 | 100.0 |
| Santa Cruz | 3,866 | 3,529 | 7,395 | 23 | 23 | 100.0 |
| Yavapai | 31,096 | 31,512 | 62,608 | 100 | 100 | 100.0 |
| Yuma | 13,525 | 11,245 | 24,770 | 38 | 38 | 100.0 |
| Total | 784,272 | 612,686 | 1,396,958 | 2,027 | 2,027 | 100.0% |
| Percentage | 56.1 | 43.9 |
| Description |